Features
From basic throttle control to full layout automation — LocoLink has everything a model railroader needs.
Compare versions
See exactly what's included in every version — from the free trial to the full Pro suite.
| Feature | Free | iOS Standard |
|---|---|---|
| Pricing | ||
| Price | €0 | €29.99 |
| One-time purchase | ✓ | ✓ |
| Free updates | ✓ | ✓ |
| Locomotive Control | ||
| Locomotives | 2 | Unlimited |
| Speed steps (14/28/128) | ✓ | ✓ |
| Function buttons F0–F31 | ✓ | ✓ |
| Custom locomotive images | — | ✓ |
| Grouping & categorization | — | ✓ |
| Consist / multi-traction | — | ✓ |
| Driver's Cab | ||
| Analog speedometer | ✓ | ✓ |
| Throttle & brake levers | ✓ | ✓ |
| Horizontal & vertical layout | — | ✓ |
| Turnouts & Signals | ||
| Turnouts | 4 | Unlimited |
| Signals | 2 | Unlimited |
| German signal types (HP, VR, KS, SH) | — | ✓ |
| Custom signal types | — | ✓ |
| Routes & Automation | ||
| Routes | 2 | Unlimited |
| Multi-step macros | — | ✓ |
| Shuttle service (pendeldienst) | — | ✓ |
| Timeline-based sequences | — | ✓ |
| CV Programming | ||
| Read & write CVs | — | ✓ |
| Programming track & POM | — | ✓ |
| Speed table editor (CV67–94) | — | ✓ |
| Controllers & Voice | ||
| Game controller support | — | ✓ |
| Siri voice control | — | ✓ |
| Statistics & Sync | ||
| Ride logs & session stats | — | ✓ |
| Maintenance scheduling | — | ✓ |
| iCloud Sync | — | ✓ |
| Platform | ||
| iPhone support | ✓ | ✓ |
| iPad support | ✓ | ✓ |
| Dark & light mode | ✓ | ✓ |
| Era-based visual themes | — | ✓ |
| Feature | macOS Standard | macOS Pro |
|---|---|---|
| Pricing | ||
| Price | €149.99 | €239.99 |
| One-time purchase | ✓ | ✓ |
| Free updates | ✓ | ✓ |
| Locomotive Control | ||
| Locomotives | Unlimited | Unlimited |
| Speed steps (14/28/128) | ✓ | ✓ |
| Function buttons F0–F31 | ✓ | ✓ |
| Custom locomotive images | ✓ | ✓ |
| Grouping & categorization | ✓ | ✓ |
| Consist / multi-traction | ✓ | ✓ |
| Advanced profiles (era, weight, length) | — | ✓ |
| Driver's Cab | ||
| Analog speedometer | ✓ | ✓ |
| Throttle & brake levers | ✓ | ✓ |
| Horizontal & vertical layout | ✓ | ✓ |
| Turnouts & Signals | ||
| Turnouts | Unlimited | Unlimited |
| Signals | Unlimited | Unlimited |
| German signal types (HP, VR, KS, SH) | ✓ | ✓ |
| Custom signal types | ✓ | ✓ |
| Routes & Automation | ||
| Routes | Unlimited | Unlimited |
| Multi-step macros | ✓ | ✓ |
| Shuttle service (pendeldienst) | ✓ | ✓ |
| Timeline-based sequences | ✓ | ✓ |
| CV Programming | ||
| Read & write CVs | ✓ | ✓ |
| Programming track & POM | ✓ | ✓ |
| Speed table editor (CV67–94) | ✓ | ✓ |
| Controllers & Voice | ||
| Game controller support | ✓ | ✓ |
| Siri voice control | ✓ | ✓ |
| Statistics & Sync | ||
| Ride logs & session stats | ✓ | ✓ |
| Maintenance scheduling | ✓ | ✓ |
| iCloud Sync | ✓ | ✓ |
| Platform | ||
| macOS support | ✓ | ✓ |
| Multi-window | ✓ | ✓ |
| Keyboard shortcuts | ✓ | ✓ |
| Dark & light mode | ✓ | ✓ |
| Era-based visual themes | ✓ | ✓ |
| Pro Exclusive | ||
| Switchboard editor (30+ elements) | — | Coming Q2 |
| Block system & occupancy detection | — | Coming Q2 |
| Automatic driving | — | Coming Q2 |
| Timetable & model clock | — | Coming Q2 |
| Trains & wagons management | — | Coming Q2 |
| Turntable control | — | Coming Q2 |
| iTrain / Rocrail import | — | Coming Q2 |
| 30+ command station support | — | Coming Q2 |
Detailed features
Click "Show all" on any section to see the complete feature list with tier badges.
Full DCC locomotive control with a smooth, responsive interface. From simple driving to advanced consist management — everything at your fingertips.
A beautiful, immersive throttle view that puts you in the driver's seat with analog gauges, brake levers, and real-time telemetry.
Full control over your turnouts and signals with real-time state visualization and support for German signal systems.
Automate your layout with one-click routes, multi-step macros, shuttle services, and timed sequences.
Program your decoders directly from the app — on the programming track or on the main line (POM).
Connect your PlayStation or Xbox controller for a hands-on driving experience with analog throttle control.
Track every detail of your model railroad operation with ride logs, session summaries, and maintenance scheduling.
Control your layout with your voice using Siri Shortcuts integration.
Connect to 30+ digital command stations. Built for Z21, ready for the world.
Seamless sync across all your Apple devices. Set up on one device, available everywhere.